SIZE | USA | Bust | WEIGHT | Waist | Hips | ||||
---|---|---|---|---|---|---|---|---|---|
Inches | CM | Inches | CM | Inches | CM | ||||
4 | XXS | 00 - 0 | 31 - 32 | 79 - 81 |
16 - 18 kg | 24 - 25 | 61 - 63.5 | 35 - 36 | 89 - 91.4 |
5 | XS | 0 - 2 | 32.5 - 33.5 | 82.5 - 85 | 18 - 20 kg | 25 - 26 | 63.5 - 66 | 36 - 37 | 91.4 - 94 |
6 | S | 2 - 4 | 34 - 35 | 86.4 - 89 | 20 - 23 kg | 27 - 28 | 66 - 68.6 | 37 - 38 | 94 - 96.5 |
6X / 7 | M | 6 - 8 | 36 - 38 | 89 - 91.4 | 23 - 26 kg | 29 - 30 | 71 - 73.7 | 39 - 40 | 99 -101.6 |
8 | L | 8 - 10 | 39 - 40 | 91.4 - 94 | 26 - 29 kg | 31 - 32 | 73.7 - 76.2 | 42 - 43 | 101.6 - 104 |
10 | XL | 10 - 12 | 41 - 43 | 104 - 109 | 29 - 34 kg | 34 - 35 | 86 - 89 | 44 - 45 | 111 - 114 |
12 | XXL / 0X | 14 - 16 | 44 - 45 | 111 - 114 | 34 - 39 kg | 36 - 37 | 91 - 94 | 47 - 48 | 119 - 122 |
14 | 1X | 18 - 20 | 46.5 - 47.5 | 118 - 121 | 39 - 45 kg | 39.5 - 40.5 | 100 - 103 | 50.5 - 51.5 | 128 - 131 |
16 | 2X | 20 - 22 | 49 - 50 | 124 - 127 | 45 - 49 kg | 42 - 43 | 107 - 109 | 53 - 54 | 135 - 137 |
18 | 3X | 22 - 24 | 51.5 - 52.5 | 131 - 133 | 49 - 52 kg | 44.5 - 45.5 | 113 - 116 | 55.5 - 56.5 | 141 - 144 |
How to measure?